Usage Statistics for www.ulvation.com

Summary Period: October 2015
Generated 01-Nov-2015 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2695
Total Files 2297
Total Pages 2030
Total Visits 798
Total KBytes 42858
Total Unique Sites 596
Total Unique URLs 52
Total Unique Referrers 160
Total Unique User Agents 66
. Avg Max
Hits per Hour 3 444
Hits per Day 86 516
Files per Day 74 495
Pages per Day 65 488
Visits per Day 25 155
KBytes per Day 1383 5104
Hits by Response Code
Code 200 - OK 2297
Code 301 - Moved Permanently 1
Code 304 - Not Modified 38
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 353

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 122 4.53% 100 4.35% 71 3.50% 46 5.76% 40 6.71% 1642 3.83%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 77 2.86% 65 2.83% 57 2.81% 42 5.26% 24 4.03% 484 1.13%
4 77 2.86% 63 2.74% 53 2.61% 30 3.76% 30 5.03% 1128 2.63%
5 69 2.56% 63 2.74% 51 2.51% 40 5.01% 27 4.53% 1001 2.33%
6 91 3.38% 70 3.05% 62 3.05% 35 4.39% 33 5.54% 2833 6.61%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 116 4.30% 94 4.09% 83 4.09% 42 5.26% 53 8.89% 2207 5.15%
10 191 7.09% 103 4.48% 154 7.59% 29 3.63% 31 5.20% 1730 4.04%
11 235 8.72% 226 9.84% 211 10.39% 27 3.38% 26 4.36% 3134 7.31%
12 261 9.68% 242 10.54% 231 11.38% 43 5.39% 42 7.05% 3188 7.44%
13 55 2.04% 44 1.92% 36 1.77% 21 2.63% 24 4.03% 1191 2.78%
14 130 4.82% 112 4.88% 87 4.29% 39 4.89% 39 6.54% 2978 6.95%
15 516 19.15% 495 21.55% 488 24.04% 155 19.42% 158 26.51% 5104 11.91%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 70 2.60% 60 2.61% 57 2.81% 27 3.38% 25 4.19% 3589 8.37%
18 60 2.23% 49 2.13% 39 1.92% 22 2.76% 20 3.36% 2358 5.50%
19 106 3.93% 85 3.70% 50 2.46% 28 3.51% 33 5.54% 1357 3.17%
20 53 1.97% 37 1.61% 29 1.43% 18 2.26% 21 3.52% 294 0.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 49 1.82% 39 1.70% 29 1.43% 25 3.13% 27 4.53% 965 2.25%
23 60 2.23% 53 2.31% 40 1.97% 16 2.01% 19 3.19% 934 2.18%
24 52 1.93% 38 1.65% 24 1.18% 19 2.38% 23 3.86% 367 0.86%
25 42 1.56% 37 1.61% 31 1.53% 17 2.13% 20 3.36% 1243 2.90%
26 117 4.34% 100 4.35% 65 3.20% 32 4.01% 36 6.04% 2838 6.62%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 117 4.34% 105 4.57% 70 3.45% 33 4.14% 33 5.54% 2151 5.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 29 1.08% 17 0.74% 12 0.59% 12 1.50% 19 3.19% 140 0.33%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.78% 1 41 1.78% 1 35 1.72% 20 632 1.47%
1 2 70 2.60% 1 54 2.35% 1 58 2.86% 28 870 2.03%
2 2 92 3.41% 2 81 3.53% 2 82 4.04% 74 2288 5.34%
3 1 47 1.74% 1 40 1.74% 1 40 1.97% 31 969 2.26%
4 2 64 2.37% 1 56 2.44% 1 55 2.71% 66 2032 4.74%
5 2 82 3.04% 2 69 3.00% 1 60 2.96% 34 1060 2.47%
6 3 104 3.86% 2 90 3.92% 2 69 3.40% 90 2785 6.50%
7 5 167 6.20% 2 90 3.92% 4 129 6.35% 100 3099 7.23%
8 2 63 2.34% 1 53 2.31% 1 51 2.51% 50 1548 3.61%
9 2 86 3.19% 2 68 2.96% 1 59 2.91% 41 1263 2.95%
10 2 85 3.15% 2 77 3.35% 1 51 2.51% 49 1510 3.52%
11 4 133 4.94% 3 120 5.22% 2 67 3.30% 63 1951 4.55%
12 3 103 3.82% 3 95 4.14% 2 75 3.69% 45 1410 3.29%
13 4 142 5.27% 4 124 5.40% 2 84 4.14% 89 2758 6.44%
14 3 116 4.30% 3 104 4.53% 2 77 3.79% 80 2474 5.77%
15 4 146 5.42% 4 128 5.57% 3 100 4.93% 94 2915 6.80%
16 18 561 20.82% 17 531 23.12% 17 528 26.01% 184 5701 13.30%
17 2 90 3.34% 2 78 3.40% 2 68 3.35% 40 1248 2.91%
18 1 56 2.08% 1 42 1.83% 1 32 1.58% 36 1105 2.58%
19 3 115 4.27% 3 98 4.27% 3 94 4.63% 69 2146 5.01%
20 3 96 3.56% 2 81 3.53% 1 58 2.86% 19 589 1.37%
21 3 108 4.01% 3 95 4.14% 2 79 3.89% 34 1046 2.44%
22 2 79 2.93% 1 50 2.18% 1 50 2.46% 32 1006 2.35%
23 1 42 1.56% 1 32 1.39% 0 29 1.43% 15 455 1.06%

Top 23 of 52 Total URLs
# Hits KBytes URL
1 933 34.62% 9111 21.26% /stats/
2 380 14.10% 2398 5.60% /
3 176 6.53% 17978 41.95% /stats/usage_201505.html
4 92 3.41% 129 0.30% /styles.css
5 54 2.00% 4974 11.61% /stats/usage_201510.html
6 49 1.82% 293 0.68% /services.htm
7 45 1.67% 223 0.52% /contactus.htm
8 39 1.45% 222 0.52% /company.htm
9 34 1.26% 198 0.46% /markets.htm
10 33 1.22% 177 0.41% /about.htm
11 26 0.96% 145 0.34% /industrial.htm
12 26 0.96% 142 0.33% /testing.htm
13 24 0.89% 142 0.33% /eleeng.htm
14 23 0.85% 134 0.31% /sweng.htm
15 22 0.82% 126 0.29% /consumer.htm
16 21 0.78% 107 0.25% /projman.htm
17 20 0.74% 117 0.27% /mecheng.htm
18 18 0.67% 115 0.27% /testsys.htm
19 8 0.30% 829 1.93% /stats/usage_201506.html
20 2 0.07% 199 0.46% /stats/usage_201504.html
21 1 0.04% 0 0.00% /stats/usage_201410.html
22 1 0.04% 0 0.00% /stats/usage_201502.html
23 1 0.04% 102 0.24% http://ulvation.com/stats/usage_201505.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 176 6.53% 17978 41.95% /stats/usage_201505.html
2 933 34.62% 9111 21.26% /stats/
3 54 2.00% 4974 11.61% /stats/usage_201510.html
4 380 14.10% 2398 5.60% /
5 8 0.30% 829 1.93% /stats/usage_201506.html
6 49 1.82% 293 0.68% /services.htm
7 45 1.67% 223 0.52% /contactus.htm
8 39 1.45% 222 0.52% /company.htm
9 2 0.07% 199 0.46% /stats/usage_201504.html
10 34 1.26% 198 0.46% /markets.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 380 14.10% 326 41.69% /
2 933 34.62% 233 29.80% /stats/
3 176 6.53% 73 9.34% /stats/usage_201505.html
4 33 1.22% 18 2.30% /about.htm
5 54 2.00% 18 2.30% /stats/usage_201510.html
6 39 1.45% 14 1.79% /company.htm
7 45 1.67% 13 1.66% /contactus.htm
8 49 1.82% 13 1.66% /services.htm
9 34 1.26% 10 1.28% /markets.htm
10 26 0.96% 10 1.28% /testing.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 380 14.10% 299 38.38% /
2 933 34.62% 234 30.04% /stats/
3 176 6.53% 72 9.24% /stats/usage_201505.html
4 49 1.82% 25 3.21% /services.htm
5 45 1.67% 18 2.31% /contactus.htm
6 54 2.00% 18 2.31% /stats/usage_201510.html
7 26 0.96% 15 1.93% /industrial.htm
8 26 0.96% 14 1.80% /testing.htm
9 34 1.26% 13 1.67% /markets.htm
10 39 1.45% 12 1.54% /company.htm

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 400 14.84% 400 17.41% 3905 9.11% 20 2.51% 62.210.136.117
2 72 2.67% 72 3.13% 4029 9.40% 18 2.26% 5.9.37.121
3 70 2.60% 0 0.00% 335 0.78% 1 0.13% 198.204.239.122
4 65 2.41% 65 2.83% 635 1.48% 65 8.15% 31.184.238.101
5 52 1.93% 51 2.22% 5214 12.17% 12 1.50% 193.201.227.77
6 48 1.78% 48 2.09% 4471 10.43% 16 2.01% 5.9.16.18
7 32 1.19% 30 1.31% 467 1.09% 1 0.13% 148.177.96.116
8 29 1.08% 20 0.87% 171 0.40% 9 1.13% 141.8.143.176
9 25 0.93% 24 1.04% 314 0.73% 1 0.13% 12.150.231.66
10 25 0.93% 25 1.09% 2554 5.96% 5 0.63% 46.246.86.68
11 21 0.78% 18 0.78% 114 0.27% 1 0.13% 205.203.134.197
12 20 0.74% 15 0.65% 103 0.24% 12 1.50% 157.55.39.117
13 20 0.74% 18 0.78% 120 0.28% 16 2.01% 207.46.13.31
14 18 0.67% 16 0.70% 212 0.50% 1 0.13% 98.28.164.206
15 17 0.63% 15 0.65% 99 0.23% 1 0.13% 107.170.186.68
16 16 0.59% 12 0.52% 98 0.23% 7 0.88% 141.8.143.172
17 16 0.59% 15 0.65% 94 0.22% 1 0.13% 176.9.58.227
18 16 0.59% 9 0.39% 163 0.38% 5 0.63% 66.249.65.11
19 16 0.59% 15 0.65% 185 0.43% 1 0.13% 68.112.246.242
20 16 0.59% 15 0.65% 89 0.21% 1 0.13% 78.129.250.17
21 15 0.56% 13 0.57% 158 0.37% 1 0.13% 162.115.44.102
22 15 0.56% 15 0.65% 90 0.21% 1 0.13% 50.251.29.57
23 14 0.52% 13 0.57% 168 0.39% 1 0.13% 166.82.156.139
24 14 0.52% 12 0.52% 5 0.01% 0 0.00% 206.253.226.12
25 13 0.48% 13 0.57% 127 0.30% 1 0.13% 117.169.14.81
26 13 0.48% 8 0.35% 53 0.12% 6 0.75% 157.55.39.250
27 13 0.48% 12 0.52% 77 0.18% 1 0.13% 167.114.172.225
28 13 0.48% 13 0.57% 1328 3.10% 3 0.38% 193.108.249.33
29 13 0.48% 9 0.39% 73 0.17% 4 0.50% 207.46.13.162
30 13 0.48% 4 0.17% 89 0.21% 4 0.50% 66.249.73.242

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 1.93% 51 2.22% 5214 12.17% 12 1.50% 193.201.227.77
2 48 1.78% 48 2.09% 4471 10.43% 16 2.01% 5.9.16.18
3 72 2.67% 72 3.13% 4029 9.40% 18 2.26% 5.9.37.121
4 400 14.84% 400 17.41% 3905 9.11% 20 2.51% 62.210.136.117
5 25 0.93% 25 1.09% 2554 5.96% 5 0.63% 46.246.86.68
6 13 0.48% 13 0.57% 1328 3.10% 3 0.38% 193.108.249.33
7 7 0.26% 7 0.30% 725 1.69% 2 0.25% 212.83.131.201
8 65 2.41% 65 2.83% 635 1.48% 65 8.15% 31.184.238.101
9 5 0.19% 5 0.22% 511 1.19% 1 0.13% 188.126.90.154
10 6 0.22% 6 0.26% 503 1.17% 2 0.25% static.18.16.9.5.clients.your-server.de

Top 30 of 160 Total Referrers
# Hits Referrer
1 1064 39.48% - (Direct Request)
2 435 16.14% http://0jejhcec65c24dslii.com
3 183 6.79% http://ulvation.com/
4 100 3.71% http://buycheapcytotecinusa.com
5 100 3.71% http://purchaseviagrafrompfizer.com
6 100 3.71% http://wheretobuyviagraonlines.com
7 100 3.71% http://www.viagraforsalecheapest.xyz
8 39 1.45% http://doxycyclineantibioticwithoutprescription.top/
9 21 0.78% http://rankings-analytics.com/try.php
10 20 0.74% http://ulvation.com
11 10 0.37% http://detki.cf
12 10 0.37% http://lj1.co/earnmoney
13 10 0.37% http://nika-detyam-5-sanki.aircus.com/
14 8 0.30% http://super.real-warezok.ru
15 8 0.30% http://www.baidu.com/s
16 7 0.26% http://buttons-for-website.com
17 5 0.19% http://bestdrugstorefoundation.top
18 5 0.19% http://buy-essay-online.ga/
19 5 0.19% http://constravel.net
20 5 0.19% http://sanki-kolyaska-nika-detyam-3.aircus.com/
21 5 0.19% http://sanki-nika-detyam-4.aircus.com/
22 5 0.19% http://sanki-nika2.aircus.com/
23 5 0.19% http://sexkun.com/381/
24 5 0.19% http://success-seo.com/try.php
25 5 0.19% http://webgainer.com/
26 5 0.19% http://wewriteessay.ml/radio-sales-presentation/
27 5 0.19% http://wewriteessay.ml/sales-plan-business-plan/
28 5 0.19% http://writing-my-essay.ml/
29 4 0.15% http://ablvictoriya.blox.ua
30 4 0.15% http://autodrive.blox.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ftp.ulvation.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 974 36.14% Netscape
2 929 34.47% Microsoft Internet Explorer
3 852 31.61% MSIE 6.0 (SV1)
4 574 21.30% Mozilla/5.0 (Windows NT 6.1)
5 158 5.86% bingbot/2.0
6 118 4.38% MJ12bot/v1.4.5
7 113 4.19% Mozilla/5.0 (Windows NT 6.3)
8 78 2.89% Googlebot/2.1
9 73 2.71% Mozilla/5.0 (Windows NT 5.1)
10 70 2.60% YandexBot/3.0
11 62 2.30% Baiduspider/2.0
12 50 1.86% Mozilla/5.0 (Macintosh)
13 37 1.37% MSIE 8.0
14 37 1.37% Mozilla/5.0 (iPhone)
15 33 1.22% Mozilla/5.0 (Windows NT 10.0)

Usage by Country for October 2015

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2682 99.52% 2286 99.52% 42322 98.75% Unresolved/Unknown
2 6 0.22% 6 0.26% 503 1.17% Germany
3 5 0.19% 4 0.17% 22 0.05% US Commercial
4 2 0.07% 1 0.04% 11 0.03% Seychelles


Generated by Webalizer Version 2.01