Usage Statistics for www.ulvation.com

Summary Period: February 2020
Generated 01-Mar-2020 04:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 12653
Total Files 11237
Total Pages 11083
Total Visits 6804
Total KBytes 562705
Total Unique Sites 1951
Total Unique URLs 122
Total Unique Referrers 435
Total Unique User Agents 56
. Avg Max
Hits per Hour 18 693
Hits per Day 436 847
Files per Day 387 827
Pages per Day 382 831
Sites per Day 67 294
Visits per Day 234 532
KBytes per Day 19404 50084
Hits by Response Code
Code 200 - OK 88.81% 11237
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.53% 67
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 5.46% 691
Code 404 - Not Found 5.14% 650

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 341 2.70% 311 2.77% 313 2.82% 30 0.44% 26 1.33% 6555 1.16%
2 383 3.03% 356 3.17% 342 3.09% 53 0.78% 38 1.95% 10491 1.86%
3 82 0.65% 68 0.61% 66 0.60% 48 0.71% 25 1.28% 5040 0.90%
4 501 3.96% 476 4.24% 408 3.68% 50 0.73% 27 1.38% 50084 8.90%
5 174 1.38% 155 1.38% 86 0.78% 50 0.73% 33 1.69% 16594 2.95%
6 205 1.62% 149 1.33% 164 1.48% 97 1.43% 61 3.13% 8685 1.54%
7 295 2.33% 229 2.04% 129 1.16% 60 0.88% 38 1.95% 25413 4.52%
8 134 1.06% 93 0.83% 123 1.11% 71 1.04% 44 2.26% 6527 1.16%
9 407 3.22% 234 2.08% 316 2.85% 147 2.16% 89 4.56% 15090 2.68%
10 498 3.94% 232 2.06% 457 4.12% 96 1.41% 45 2.31% 16649 2.96%
11 355 2.81% 142 1.26% 340 3.07% 162 2.38% 42 2.15% 9274 1.65%
12 270 2.13% 199 1.77% 254 2.29% 193 2.84% 75 3.84% 8037 1.43%
13 291 2.30% 274 2.44% 198 1.79% 103 1.51% 88 4.51% 26678 4.74%
14 847 6.69% 827 7.36% 831 7.50% 282 4.14% 274 14.04% 12953 2.30%
15 200 1.58% 156 1.39% 166 1.50% 126 1.85% 102 5.23% 4473 0.79%
16 405 3.20% 383 3.41% 343 3.09% 299 4.39% 219 11.23% 16718 2.97%
17 569 4.50% 548 4.88% 517 4.66% 416 6.11% 260 13.33% 19389 3.45%
18 469 3.71% 454 4.04% 455 4.11% 380 5.58% 244 12.51% 10406 1.85%
19 614 4.85% 600 5.34% 451 4.07% 391 5.75% 262 13.43% 46063 8.19%
20 601 4.75% 585 5.21% 580 5.23% 513 7.54% 294 15.07% 20202 3.59%
21 559 4.42% 546 4.86% 522 4.71% 434 6.38% 232 11.89% 21413 3.81%
22 582 4.60% 562 5.00% 555 5.01% 368 5.41% 214 10.97% 31887 5.67%
23 453 3.58% 429 3.82% 413 3.73% 357 5.25% 227 11.64% 14792 2.63%
24 622 4.92% 586 5.21% 557 5.03% 239 3.51% 162 8.30% 46103 8.19%
25 527 4.17% 503 4.48% 475 4.29% 414 6.08% 251 12.87% 17339 3.08%
26 553 4.37% 512 4.56% 501 4.52% 435 6.39% 271 13.89% 11930 2.12%
27 591 4.67% 553 4.92% 487 4.39% 386 5.67% 266 13.63% 25388 4.51%
28 695 5.49% 662 5.89% 650 5.86% 532 7.82% 283 14.51% 32579 5.79%
29 430 3.40% 413 3.68% 384 3.46% 74 1.09% 38 1.95% 25952 4.61%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 898 7.10% 28 837 7.45% 30 873 7.88% 500 14487 2.57%
1 12 349 2.76% 9 284 2.53% 9 265 2.39% 602 17449 3.10%
2 30 881 6.96% 28 830 7.39% 28 818 7.38% 1871 54255 9.64%
3 22 642 5.07% 20 591 5.26% 19 571 5.15% 888 25738 4.57%
4 26 775 6.13% 23 689 6.13% 25 733 6.61% 736 21343 3.79%
5 26 757 5.98% 23 677 6.02% 25 732 6.60% 642 18604 3.31%
6 25 735 5.81% 21 636 5.66% 24 708 6.39% 635 18402 3.27%
7 23 694 5.48% 21 619 5.51% 23 672 6.06% 590 17112 3.04%
8 24 712 5.63% 20 590 5.25% 22 665 6.00% 706 20476 3.64%
9 28 813 6.43% 24 713 6.35% 23 688 6.21% 1164 33761 6.00%
10 21 620 4.90% 18 542 4.82% 19 579 5.22% 576 16697 2.97%
11 19 555 4.39% 15 449 4.00% 17 512 4.62% 510 14779 2.63%
12 17 515 4.07% 15 455 4.05% 16 478 4.31% 538 15604 2.77%
13 16 474 3.75% 15 443 3.94% 13 396 3.57% 668 19364 3.44%
14 18 524 4.14% 16 492 4.38% 15 437 3.94% 1036 30030 5.34%
15 12 365 2.88% 11 339 3.02% 11 326 2.94% 452 13114 2.33%
16 23 669 5.29% 21 623 5.54% 19 552 4.98% 2125 61624 10.95%
17 6 198 1.56% 5 165 1.47% 5 167 1.51% 367 10633 1.89%
18 7 211 1.67% 5 171 1.52% 4 116 1.05% 678 19671 3.50%
19 9 261 2.06% 6 191 1.70% 4 128 1.15% 736 21351 3.79%
20 7 230 1.82% 7 216 1.92% 6 190 1.71% 692 20079 3.57%
21 5 166 1.31% 5 152 1.35% 4 123 1.11% 481 13959 2.48%
22 10 302 2.39% 8 247 2.20% 6 192 1.73% 987 28625 5.09%
23 10 307 2.43% 9 286 2.55% 5 162 1.46% 1226 35548 6.32%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 6610 52.24% 123019 21.86% /
2 1467 11.59% 149855 26.63% /stats/usage_201505.html
3 1005 7.94% 101861 18.10% /stats/usage_202002.html
4 695 5.49% 6787 1.21% /stats/
5 132 1.04% 446 0.08% /about.html
6 125 0.99% 2395 0.43% /technology.html
7 121 0.96% 943 0.17% /whatwedo.html
8 61 0.48% 4975 0.88% /js/jquery-3.1.0.min.js
9 60 0.47% 2888 0.51% /js/jquery.mixitup.js
10 59 0.47% 2062 0.37% /bootstrap/js/bootstrap.min.js
11 58 0.46% 983 0.17% /css/site.css
12 58 0.46% 1798 0.32% /js/site.js
13 57 0.45% 1618 0.29% /font-awesome/css/font-awesome.min.css
14 55 0.43% 6510 1.16% /bootstrap/css/bootstrap.min.css
15 15 0.12% 264 0.05% /bootstrap/fonts/glyphicons-halflings-regular.woff2
16 14 0.11% 983 0.17% /font-awesome/fonts/fontawesome-webfont.woff2
17 13 0.10% 70 0.01% /testsys.htm
18 9 0.07% 11 0.00% /about.htm
19 7 0.06% 25 0.00% /contactus.htm
20 6 0.05% 37 0.01% /services.htm
21 5 0.04% 12 0.00% /markets.htm
22 4 0.03% 53 0.01% /new/
23 4 0.03% 21 0.00% /projman.htm
24 4 0.03% 16 0.00% /testing.htm
25 3 0.02% 133 0.02% /bootstrap/fonts/glyphicons-halflings-regular.ttf
26 3 0.02% 69 0.01% /bootstrap/fonts/glyphicons-halflings-regular.woff
27 3 0.02% 18 0.00% /company.htm
28 3 0.02% 448 0.08% /font-awesome/fonts/fontawesome-webfont.ttf
29 3 0.02% 265 0.05% /font-awesome/fonts/fontawesome-webfont.woff
30 3 0.02% 355 0.06% /new/bootstrap/css/bootstrap.min.css

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 1467 11.59% 149855 26.63% /stats/usage_201505.html
2 6610 52.24% 123019 21.86% /
3 1005 7.94% 101861 18.10% /stats/usage_202002.html
4 695 5.49% 6787 1.21% /stats/
5 55 0.43% 6510 1.16% /bootstrap/css/bootstrap.min.css
6 61 0.48% 4975 0.88% /js/jquery-3.1.0.min.js
7 60 0.47% 2888 0.51% /js/jquery.mixitup.js
8 125 0.99% 2395 0.43% /technology.html
9 59 0.47% 2062 0.37% /bootstrap/js/bootstrap.min.js
10 58 0.46% 1798 0.32% /js/site.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6610 52.24% 5342 79.13% /
2 1467 11.59% 963 14.26% /stats/usage_201505.html
3 695 5.49% 190 2.81% /stats/
4 1005 7.94% 84 1.24% /stats/usage_202002.html
5 132 1.04% 57 0.84% /about.html
6 13 0.10% 12 0.18% /testsys.htm
7 121 0.96% 11 0.16% /whatwedo.html
8 9 0.07% 8 0.12% /about.htm
9 125 0.99% 8 0.12% /technology.html
10 7 0.06% 6 0.09% /contactus.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 6610 52.24% 5306 78.71% /
2 1467 11.59% 961 14.26% /stats/usage_201505.html
3 695 5.49% 190 2.82% /stats/
4 1005 7.94% 84 1.25% /stats/usage_202002.html
5 121 0.96% 53 0.79% /whatwedo.html
6 125 0.99% 31 0.46% /technology.html
7 132 1.04% 22 0.33% /about.html
8 13 0.10% 12 0.18% /testsys.htm
9 9 0.07% 8 0.12% /about.htm
10 7 0.06% 6 0.09% /contactus.htm

Top 30 of 1951 Total Sites
# Hits Files KBytes Visits Hostname
1 741 5.86% 741 6.59% 13824 2.46% 3 0.04% 128-72-19-5.broadband.corbina.ru
2 371 2.93% 371 3.30% 33681 5.99% 9 0.13% 185.231.68.32
3 369 2.92% 369 3.28% 41069 7.30% 11 0.16% vm295072.had.su
4 241 1.90% 241 2.14% 4496 0.80% 74 1.09% tor-exit-anonymizer.appliedprivacy.net
5 240 1.90% 0 0.00% 1178 0.21% 7 0.10% 66.241.158.11
6 104 0.82% 103 0.92% 20704 3.68% 1 0.01% 144.217.171.229
7 94 0.74% 50 0.44% 3952 0.70% 46 0.68% 216.244.66.199
8 89 0.70% 89 0.79% 9091 1.62% 53 0.78% 146.247.25.81
9 87 0.69% 87 0.77% 8887 1.58% 58 0.85% 46.246.65.165
10 64 0.51% 64 0.57% 6538 1.16% 32 0.47% 176.113.74.199
11 62 0.49% 62 0.55% 6333 1.13% 42 0.62% 178.175.130.250
12 60 0.47% 0 0.00% 294 0.05% 15 0.22% 66.241.158.15
13 56 0.44% 55 0.49% 5176 0.92% 14 0.21% 103.28.121.58
14 56 0.44% 56 0.50% 1045 0.19% 4 0.06% 163.172.180.18
15 56 0.44% 56 0.50% 1045 0.19% 41 0.60% accessnow.org
16 55 0.43% 55 0.49% 11461 2.04% 1 0.01% 184.54.250.37
17 54 0.43% 0 0.00% 265 0.05% 14 0.21% host7.savesrv.com
18 52 0.41% 52 0.46% 509 0.09% 1 0.01% 188.120.226.100
19 52 0.41% 0 0.00% 255 0.05% 13 0.19% host6.savesrv.com
20 49 0.39% 0 0.00% 241 0.04% 13 0.19% host3.savesrv.com
21 48 0.38% 48 0.43% 4903 0.87% 12 0.18% 185.210.217.247
22 48 0.38% 48 0.43% 4903 0.87% 11 0.16% 185.217.71.133
23 48 0.38% 48 0.43% 470 0.08% 1 0.01% 193.8.40.126
24 48 0.38% 48 0.43% 470 0.08% 1 0.01% 35.245.0.140
25 47 0.37% 47 0.42% 4801 0.85% 13 0.19% 193.9.115.122
26 45 0.36% 45 0.40% 4597 0.82% 30 0.44% 37.120.156.5
27 44 0.35% 44 0.39% 6277 1.12% 1 0.01% 50.206.153.203
28 44 0.35% 44 0.39% 4495 0.80% 24 0.35% 85.9.20.135
29 42 0.33% 42 0.37% 411 0.07% 1 0.01% 93.241.84.20
30 40 0.32% 40 0.36% 4086 0.73% 26 0.38% 190.2.149.207

Top 10 of 1951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 2.92% 369 3.28% 41069 7.30% 11 0.16% vm295072.had.su
2 371 2.93% 371 3.30% 33681 5.99% 9 0.13% 185.231.68.32
3 104 0.82% 103 0.92% 20704 3.68% 1 0.01% 144.217.171.229
4 741 5.86% 741 6.59% 13824 2.46% 3 0.04% 128-72-19-5.broadband.corbina.ru
5 55 0.43% 55 0.49% 11461 2.04% 1 0.01% 184.54.250.37
6 89 0.70% 89 0.79% 9091 1.62% 53 0.78% 146.247.25.81
7 87 0.69% 87 0.77% 8887 1.58% 58 0.85% 46.246.65.165
8 39 0.31% 39 0.35% 7800 1.39% 1 0.01% 100.26.196.9
9 35 0.28% 35 0.31% 6618 1.18% 1 0.01% 129.137.96.6
10 35 0.28% 35 0.31% 6618 1.18% 1 0.01% 99.184.49.167

Top 30 of 435 Total Referrers
# Hits Referrer
1 6687 52.85% https://www.soska.site/
2 1646 13.01% - (Direct Request)
3 401 3.17% http://ulvation.com/
4 348 2.75% http://hempcbdoilww.com
5 345 2.73% http://cbdoilww.com
6 336 2.66% http://biacaco14.wordpress.com
7 271 2.14% http://na37cenur.wordpress.com
8 89 0.70% http://ulvation.com
9 66 0.52% http://handownwingche.home.blog
10 60 0.47% http://solgeologu.wordpress.com
11 52 0.41% http://ulvation.com/index.html
12 38 0.30% http://tytingstepte.home.blog
13 35 0.28% http://ulvation.com/css/site.css
14 32 0.25% http://ulvation.com/about.html
15 29 0.23% http://dispnita73.home.blog
16 29 0.23% http://innfotunsar.wordpress.com
17 27 0.21% http://ringgase56.home.blog
18 27 0.21% http://ulvation.com/technology.html
19 25 0.20% http://whirmustsehr1999.wordpress.com
20 23 0.18% http://www.ulvation.com
21 21 0.17% https://hydra2020market.com/
22 20 0.16% https://hydrauliczny.com
23 19 0.15% https://bitniex.com/exchange
24 18 0.14% https://crypto-bear.com
25 18 0.14% https://crypto-bear.com/
26 18 0.14% https://hydra-site.ru/
27 18 0.14% https://pamyatnik-spb.ru
28 17 0.13% https://darknetsitesguide.com
29 16 0.13% https://darknetsitesguide.com/
30 16 0.13% https://hydrahow.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 10350 81.80% Netscape
2 2183 17.25% Mozilla/5.0 (Windows NT 10.0)
3 2091 16.53% Mozilla/5.0 (Windows NT 6.1)
4 2052 16.22% Mozilla/5.0 (Macintosh)
5 1402 11.08% Mozilla/5.0 (X11)
6 998 7.89% Microsoft Internet Explorer
7 966 7.63% Mozilla/5.0 (Windows NT 6.3)
8 692 5.47% MSIE 6.0 (SV1)
9 495 3.91% ZoominfoBot (zoominfobot at zoominfo dot com)
10 455 3.60% Mozilla/5.0 (Windows NT 6.2)
11 404 3.19% Mozilla/5.0 (Windows NT 5.1)
12 318 2.51% Mozilla/5.0 (iPhone)
13 298 2.36% Mozilla/5.0 (Linux)
14 204 1.61% MSIE 9.0 (Trident/5.0)
15 172 1.36% Mozilla/5.0 (iPad)

Usage by Country for February 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8519 67.33% 7586 67.51% 415655 73.87% Unresolved/Unknown
2 1262 9.97% 879 7.82% 46432 8.25% Commercial (com)
3 752 5.94% 747 6.65% 13935 2.48% Russian Federation
4 627 4.96% 581 5.17% 18786 3.34% Network (net)
5 369 2.92% 369 3.28% 41069 7.30% Soviet Union
6 297 2.35% 276 2.46% 7821 1.39% Germany
7 252 1.99% 252 2.24% 5453 0.97% Non-Profit (org)
8 122 0.96% 115 1.02% 2254 0.40% European Union
9 118 0.93% 108 0.96% 1877 0.33% Netherlands
10 65 0.51% 65 0.58% 1213 0.22% Switzerland
11 45 0.36% 45 0.40% 840 0.15% Argentina
12 42 0.33% 42 0.37% 784 0.14% Sweden
13 37 0.29% 37 0.33% 3696 0.66% Generic TLD (info)
14 26 0.21% 26 0.23% 485 0.09% Ukraine
15 24 0.19% 24 0.21% 448 0.08% Educational (edu)
16 22 0.17% 22 0.20% 410 0.07% Luxembourg
17 14 0.11% 10 0.09% 189 0.03% British Indian Ocean Territory
18 8 0.06% 8 0.07% 149 0.03% Canada
19 8 0.06% 8 0.07% 149 0.03% Denmark
20 7 0.06% 7 0.06% 131 0.02% Italy
21 6 0.05% 6 0.05% 112 0.02% Catalan Community (cat)
22 6 0.05% 6 0.05% 112 0.02% Palau
23 6 0.05% 6 0.05% 112 0.02% St. Helena
24 3 0.02% 3 0.03% 56 0.01% Norway
25 2 0.02% 2 0.02% 113 0.02% Brazil
26 2 0.02% 2 0.02% 37 0.01% Central African Republic
27 2 0.02% 2 0.02% 37 0.01% Colombia
28 2 0.02% 2 0.02% 37 0.01% Hungary
29 2 0.02% 2 0.02% 37 0.01% Samoa
30 1 0.01% 0 0.00% 5 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23