Usage Statistics for www.ulvation.com

Summary Period: March 2026
Generated 01-Apr-2026 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 54040
Total Files 28362
Total Pages 51564
Total Visits 8080
Total KBytes 2713926
Total Unique Sites 3755
Total Unique URLs 280
Total Unique Referrers 472
Total Unique User Agents 176
. Avg Max
Hits per Hour 72 359
Hits per Day 1743 4624
Files per Day 914 3917
Pages per Day 1663 4451
Sites per Day 121 363
Visits per Day 260 954
KBytes per Day 87546 373927
Hits by Response Code
Code 200 - OK 52.48% 28362
Code 206 - Partial Content 42.69% 23071
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.08% 43
Code 400 - Bad Request 0.51% 274
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.23% 2287

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1991 3.68% 669 2.36% 1875 3.64% 242 3.00% 237 6.31% 46063 1.70%
2 2432 4.50% 554 1.95% 2353 4.56% 247 3.06% 230 6.13% 45475 1.68%
3 2973 5.50% 1663 5.86% 2874 5.57% 818 10.12% 350 9.32% 160623 5.92%
4 3217 5.95% 1906 6.72% 3152 6.11% 954 11.81% 363 9.67% 183773 6.77%
5 2497 4.62% 1477 5.21% 2405 4.66% 906 11.21% 320 8.52% 148310 5.46%
6 3028 5.60% 1608 5.67% 2867 5.56% 900 11.14% 347 9.24% 160471 5.91%
7 2297 4.25% 1346 4.75% 2198 4.26% 533 6.60% 294 7.83% 128766 4.74%
8 1906 3.53% 812 2.86% 1821 3.53% 169 2.09% 159 4.23% 74486 2.74%
9 1700 3.15% 871 3.07% 1656 3.21% 206 2.55% 183 4.87% 76311 2.81%
10 4624 8.56% 3917 13.81% 4451 8.63% 225 2.78% 255 6.79% 373927 13.78%
11 2363 4.37% 1388 4.89% 2259 4.38% 189 2.34% 185 4.93% 129511 4.77%
12 1942 3.59% 745 2.63% 1837 3.56% 207 2.56% 212 5.65% 64845 2.39%
13 1711 3.17% 342 1.21% 1636 3.17% 152 1.88% 201 5.35% 23568 0.87%
14 1663 3.08% 645 2.27% 1602 3.11% 162 2.00% 183 4.87% 54068 1.99%
15 1296 2.40% 565 1.99% 1185 2.30% 145 1.79% 167 4.45% 51459 1.90%
16 1887 3.49% 966 3.41% 1674 3.25% 236 2.92% 235 6.26% 89826 3.31%
17 1955 3.62% 911 3.21% 1883 3.65% 291 3.60% 204 5.43% 83012 3.06%
18 2020 3.74% 866 3.05% 1975 3.83% 308 3.81% 210 5.59% 80052 2.95%
19 1738 3.22% 815 2.87% 1647 3.19% 275 3.40% 214 5.70% 75890 2.80%
20 1484 2.75% 597 2.10% 1164 2.26% 226 2.80% 200 5.33% 75347 2.78%
21 1124 2.08% 261 0.92% 1042 2.02% 175 2.17% 142 3.78% 19127 0.70%
22 1099 2.03% 290 1.02% 1065 2.07% 111 1.37% 82 2.18% 27264 1.00%
23 691 1.28% 575 2.03% 678 1.31% 83 1.03% 67 1.78% 58299 2.15%
24 1202 2.22% 953 3.36% 1180 2.29% 66 0.82% 63 1.68% 97499 3.59%
25 980 1.81% 612 2.16% 964 1.87% 70 0.87% 61 1.62% 62434 2.30%
26 454 0.84% 180 0.63% 413 0.80% 58 0.72% 55 1.46% 20380 0.75%
27 676 1.25% 476 1.68% 672 1.30% 26 0.32% 24 0.64% 50456 1.86%
28 492 0.91% 447 1.58% 479 0.93% 38 0.47% 34 0.91% 47183 1.74%
29 1237 2.29% 892 3.15% 1206 2.34% 52 0.64% 47 1.25% 95690 3.53%
30 754 1.40% 612 2.16% 747 1.45% 33 0.41% 31 0.83% 66361 2.45%
31 607 1.12% 401 1.41% 604 1.17% 23 0.28% 21 0.56% 43452 1.60%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3537 6.55% 60 1869 6.59% 110 3417 6.63% 5999 185981 6.85%
1 104 3250 6.01% 57 1797 6.34% 100 3115 6.04% 5747 178143 6.56%
2 106 3309 6.12% 59 1845 6.51% 103 3200 6.21% 5999 185978 6.85%
3 105 3267 6.05% 61 1904 6.71% 102 3191 6.19% 5962 184808 6.81%
4 107 3319 6.14% 55 1724 6.08% 103 3212 6.23% 5438 168570 6.21%
5 96 2988 5.53% 47 1461 5.15% 93 2910 5.64% 4619 143198 5.28%
6 82 2552 4.72% 38 1194 4.21% 80 2507 4.86% 3709 114969 4.24%
7 71 2217 4.10% 35 1091 3.85% 68 2119 4.11% 3460 107253 3.95%
8 77 2405 4.45% 40 1252 4.41% 72 2240 4.34% 3908 121157 4.46%
9 78 2419 4.48% 42 1326 4.68% 69 2168 4.20% 4260 132056 4.87%
10 73 2284 4.23% 37 1165 4.11% 70 2192 4.25% 3267 101272 3.73%
11 70 2184 4.04% 36 1145 4.04% 63 1980 3.84% 3722 115383 4.25%
12 60 1860 3.44% 34 1055 3.72% 56 1745 3.38% 3192 98967 3.65%
13 54 1701 3.15% 28 884 3.12% 52 1619 3.14% 2584 80094 2.95%
14 55 1705 3.16% 25 789 2.78% 52 1642 3.18% 2340 72530 2.67%
15 53 1664 3.08% 24 760 2.68% 51 1604 3.11% 2224 68947 2.54%
16 54 1679 3.11% 29 910 3.21% 51 1589 3.08% 2786 86357 3.18%
17 49 1541 2.85% 27 860 3.03% 47 1472 2.85% 2558 79306 2.92%
18 49 1533 2.84% 31 982 3.46% 46 1430 2.77% 2892 89637 3.30%
19 53 1645 3.04% 29 903 3.18% 49 1542 2.99% 2517 78031 2.88%
20 55 1720 3.18% 30 956 3.37% 51 1604 3.11% 3043 94347 3.48%
21 52 1628 3.01% 26 808 2.85% 51 1585 3.07% 2370 73468 2.71%
22 60 1885 3.49% 29 900 3.17% 57 1796 3.48% 2647 82049 3.02%
23 56 1748 3.23% 25 782 2.76% 54 1685 3.27% 2304 71426 2.63%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 24564 45.46% 27518 1.01% /
2 16880 31.24% 1654957 60.98% /stats/usage_202603.html
3 3695 6.84% 411284 15.15% /stats/usage_202602.html
4 2342 4.33% 255383 9.41% /stats/usage_202302.html
5 469 0.87% 51307 1.89% /stats/usage_202312.html
6 426 0.79% 46047 1.70% /stats/usage_202310.html
7 98 0.18% 1351 0.05% /new/
8 93 0.17% 10605 0.39% /stats/usage_202010.html
9 85 0.16% 2412 0.09% /font-awesome/css/font-awesome.min.css
10 84 0.16% 1530 0.06% /technology.html
11 83 0.15% 1407 0.05% /css/site.css
12 82 0.15% 9705 0.36% /bootstrap/css/bootstrap.min.css
13 78 0.14% 2749 0.10% /bootstrap/js/bootstrap.min.js
14 77 0.14% 237 0.01% /about.html
15 77 0.14% 2408 0.09% /js/site.js
16 76 0.14% 6240 0.23% /js/jquery-3.1.0.min.js
17 74 0.14% 3585 0.13% /js/jquery.mixitup.js
18 66 0.12% 7292 0.27% /stats/usage_202503.html
19 49 0.09% 342 0.01% /whatwedo.html
20 48 0.09% 3370 0.12% /font-awesome/fonts/fontawesome-webfont.woff2
21 47 0.09% 286 0.01% /sweng.htm
22 44 0.08% 4821 0.18% /stats/usage_202401.html
23 43 0.08% 176 0.01% /oldsite/contact.htm
24 42 0.08% 224 0.01% /projman.htm
25 40 0.07% 704 0.03% /bootstrap/fonts/glyphicons-halflings-regular.woff2
26 40 0.07% 198 0.01% /contactus.htm
27 39 0.07% 240 0.01% /eleeng.htm
28 37 0.07% 846 0.03% /bootstrap/fonts/glyphicons-halflings-regular.woff
29 37 0.07% 224 0.01% /oldsite/services.htm
30 36 0.07% 153 0.01% /oldsite/employment.htm

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 16880 31.24% 1654957 60.98% /stats/usage_202603.html
2 3695 6.84% 411284 15.15% /stats/usage_202602.html
3 2342 4.33% 255383 9.41% /stats/usage_202302.html
4 469 0.87% 51307 1.89% /stats/usage_202312.html
5 426 0.79% 46047 1.70% /stats/usage_202310.html
6 24564 45.46% 27518 1.01% /
7 93 0.17% 10605 0.39% /stats/usage_202010.html
8 82 0.15% 9705 0.36% /bootstrap/css/bootstrap.min.css
9 66 0.12% 7292 0.27% /stats/usage_202503.html
10 76 0.14% 6240 0.23% /js/jquery-3.1.0.min.js

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3695 6.84% 2968 37.23% /stats/usage_202602.html
2 2342 4.33% 1756 22.03% /stats/usage_202302.html
3 24564 45.46% 1322 16.58% /
4 16880 31.24% 295 3.70% /stats/usage_202603.html
5 469 0.87% 213 2.67% /stats/usage_202312.html
6 426 0.79% 189 2.37% /stats/usage_202310.html
7 98 0.18% 78 0.98% /new/
8 93 0.17% 54 0.68% /stats/usage_202010.html
9 66 0.12% 50 0.63% /stats/usage_202503.html
10 77 0.14% 46 0.58% /about.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3695 6.84% 2967 37.28% /stats/usage_202602.html
2 2342 4.33% 1688 21.21% /stats/usage_202302.html
3 24564 45.46% 1263 15.87% /
4 16880 31.24% 533 6.70% /stats/usage_202603.html
5 426 0.79% 148 1.86% /stats/usage_202310.html
6 469 0.87% 139 1.75% /stats/usage_202312.html
7 98 0.18% 78 0.98% /new/
8 77 0.14% 53 0.67% /about.html
9 84 0.16% 50 0.63% /technology.html
10 47 0.09% 46 0.58% /sweng.htm

Top 30 of 3755 Total Sites
# Hits Files KBytes Visits Hostname
1 20415 37.78% 20415 71.98% 2407 0.09% 108 1.34% 91.225.162.61
2 3459 6.40% 3459 12.20% 328064 12.09% 5 0.06% 217.60.60.105
3 2723 5.04% 2723 9.60% 261331 9.63% 2 0.02% 144.124.247.44
4 2469 4.57% 2469 8.71% 247948 9.14% 2 0.02% 188.187.48.66
5 2390 4.42% 2390 8.43% 259777 9.57% 5 0.06% 89.124.83.75
6 1537 2.84% 1537 5.42% 147842 5.45% 12 0.15% 5.16.74.216
7 1457 2.70% 1457 5.14% 0 0.00% 12 0.15% 91.225.162.238
8 1423 2.63% 1306 4.60% 103062 3.80% 12 0.15% 188.187.26.200
9 1138 2.11% 1138 4.01% 120023 4.42% 8 0.10% 188.187.49.175
10 898 1.66% 898 3.17% 94834 3.49% 3 0.04% 144.124.232.182
11 604 1.12% 604 2.13% 0 0.00% 2 0.02% 91.225.162.88
12 450 0.83% 450 1.59% 39236 1.45% 77 0.95% 144.172.94.217
13 302 0.56% 6 0.02% 3233 0.12% 1 0.01% 20.63.100.156
14 276 0.51% 276 0.97% 30096 1.11% 176 2.18% 12.50.107.219
15 233 0.43% 233 0.82% 25361 0.93% 8 0.10% 82.147.88.87
16 207 0.38% 207 0.73% 22027 0.81% 157 1.94% 192.73.244.36
17 205 0.38% 205 0.72% 0 0.00% 1 0.01% 91.225.162.78
18 200 0.37% 200 0.71% 35667 1.31% 5 0.06% 93.108.237.198
19 194 0.36% 194 0.68% 20025 0.74% 128 1.58% 23.247.136.254
20 189 0.35% 186 0.66% 20198 0.74% 5 0.06% 82-147-88-87.vpsdedic.ru
21 179 0.33% 0 0.00% 1739 0.06% 1 0.01% 20.203.151.166
22 176 0.33% 0 0.00% 1710 0.06% 1 0.01% 158.158.99.19
23 172 0.32% 172 0.61% 18756 0.69% 134 1.66% 31.133.32.102
24 162 0.30% 0 0.00% 1574 0.06% 1 0.01% 51.120.82.8
25 161 0.30% 161 0.57% 17592 0.65% 3 0.04% 188.187.25.9
26 161 0.30% 0 0.00% 1564 0.06% 1 0.01% 20.111.57.125
27 126 0.23% 124 0.44% 15322 0.56% 1 0.01% 74.7.227.20
28 125 0.23% 125 0.44% 0 0.00% 2 0.02% 91.225.162.93
29 108 0.20% 108 0.38% 11777 0.43% 83 1.03% 159.65.245.255
30 97 0.18% 97 0.34% 10577 0.39% 85 1.05% 49.245.63.150

Top 10 of 3755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3459 6.40% 3459 12.20% 328064 12.09% 5 0.06% 217.60.60.105
2 2723 5.04% 2723 9.60% 261331 9.63% 2 0.02% 144.124.247.44
3 2390 4.42% 2390 8.43% 259777 9.57% 5 0.06% 89.124.83.75
4 2469 4.57% 2469 8.71% 247948 9.14% 2 0.02% 188.187.48.66
5 1537 2.84% 1537 5.42% 147842 5.45% 12 0.15% 5.16.74.216
6 1138 2.11% 1138 4.01% 120023 4.42% 8 0.10% 188.187.49.175
7 1423 2.63% 1306 4.60% 103062 3.80% 12 0.15% 188.187.26.200
8 898 1.66% 898 3.17% 94834 3.49% 3 0.04% 144.124.232.182
9 450 0.83% 450 1.59% 39236 1.45% 77 0.95% 144.172.94.217
10 200 0.37% 200 0.71% 35667 1.31% 5 0.06% 93.108.237.198

Top 30 of 472 Total Referrers
# Hits Referrer
1 6245 11.56% - (Direct Request)
2 3654 6.76% https://24hrlocksmith.us.com/
3 3636 6.73% https://familyicon.ru
4 2944 5.45% https://builder-spb.ru
5 2389 4.42% https://russiatravelers.ru/
6 2137 3.95% https://vetosh-optom.ru
7 1539 2.85% http://ulvation.com/
8 1438 2.66% https://seo-creative.ru/
9 1083 2.00% https://auto-5-box.ru
10 624 1.15% http://cgmood.com/ciclosporinaugentropfenhund
11 548 1.01% http://rimadylcarprofenchewablechien.brushd.com
12 543 1.00% https://kamennyj-stol-hutor.clients.site
13 523 0.97% https://fenbendazol444kapseln222.brushd.com
14 514 0.95% http://ciclosporine-collyre.forumactif.be
15 488 0.90% http://chatciclosporinechiengenerique.asso-web.com
16 483 0.89% https://cgmood.com/bupropiona150portugal
17 453 0.84% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
18 420 0.78% http://ikervisverkaziaciclograftachat.brushd.com
19 398 0.74% https://ortoportpro.ru/
20 384 0.71% https://2-slon.cc
21 382 0.71% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
22 372 0.69% https://krb9cc.cc
23 367 0.68% https://krabb9-market.cc
24 365 0.68% http://cgmood.com/ale70fos
25 361 0.67% https://1-slon.cc
26 350 0.65% http://cgmood.com/bupropiona150portugal
27 350 0.65% https://krabkrabmarket.cc
28 338 0.63% https://3-slon.cc
29 334 0.62% http://engineeringproposalwriting.rf.gd
30 331 0.61% https://krabb15cc.cc

Top 15 of 176 Total User Agents
# Hits User Agent
1 50462 93.38% Netscape
2 23902 44.23% Mozilla/5.0 (Windows NT 10.0)
3 23221 42.97% Mozilla/5.0 (Windows NT 6.1)
4 1030 1.91% Mozilla/5.0 (Macintosh)
5 523 0.97% Mozilla/5.0 (X11)
6 414 0.77% Mozilla/5.0 (iPhone)
7 295 0.55% Mozilla/5.0 (Linux)
8 248 0.46% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
9 248 0.46% TOBBOT
10 209 0.39% Googlebot/2.1 (+http://www.google.com/bot.html)
11 188 0.35% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 178 0.33% Bytespider
13 177 0.33% Mozilla/4.0
14 170 0.31% Mozilla/5.0
15 167 0.31% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for March 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 53631 99.24% 51096 180.16% 2687504 99.03% Unresolved/Unknown
2 222 0.41% 219 0.77% 20814 0.77% Russian Federation
3 150 0.28% 89 0.31% 4193 0.15% Commercial (com)
4 19 0.04% 13 0.05% 349 0.01% Network (net)
5 14 0.03% 13 0.05% 729 0.03% Germany
6 2 0.00% 2 0.01% 218 0.01% Colombia
7 1 0.00% 0 0.00% 10 0.00% Non-Profit (org)
8 1 0.00% 1 0.00% 109 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23