Usage Statistics for www.ulvation.com

Summary Period: October 2026
Generated 01-Nov-2026 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 38039
Total Files 30307
Total Pages 28316
Total Visits 3857
Total KBytes 3392852
Total Unique Sites 3762
Total Unique URLs 372
Total Unique Referrers 276
Total Unique User Agents 764
. Avg Max
Hits per Hour 51 562
Hits per Day 1227 2462
Files per Day 977 1786
Pages per Day 913 1382
Sites per Day 121 677
Visits per Day 124 205
KBytes per Day 109447 278283
Hits by Response Code
Code 200 - OK 79.67% 30307
Code 206 - Partial Content 0.31% 118
Code 301 - Moved Permanently 0.05% 19
Code 304 - Not Modified 0.62% 237
Code 400 - Bad Request 1.40% 534
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.74% 282
Code 404 - Not Found 17.19% 6539

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 984 2.59% 899 2.97% 905 3.20% 187 4.85% 206 5.48% 92866 2.74%
2 654 1.72% 575 1.90% 575 2.03% 169 4.38% 184 4.89% 56066 1.65%
3 1042 2.74% 951 3.14% 900 3.18% 158 4.10% 209 5.56% 99172 2.92%
4 1575 4.14% 1069 3.53% 1291 4.56% 184 4.77% 175 4.65% 108753 3.21%
5 1130 2.97% 1060 3.50% 1060 3.74% 130 3.37% 151 4.01% 107218 3.16%
6 1002 2.63% 741 2.44% 810 2.86% 114 2.96% 106 2.82% 76045 2.24%
7 1306 3.43% 1231 4.06% 1245 4.40% 89 2.31% 121 3.22% 124340 3.66%
8 1215 3.19% 886 2.92% 1013 3.58% 130 3.37% 117 3.11% 89457 2.64%
9 677 1.78% 588 1.94% 629 2.22% 123 3.19% 131 3.48% 56395 1.66%
10 1125 2.96% 1038 3.42% 1045 3.69% 131 3.40% 135 3.59% 102285 3.01%
11 1158 3.04% 1076 3.55% 1094 3.86% 120 3.11% 124 3.30% 107933 3.18%
12 1859 4.89% 1348 4.45% 1382 4.88% 126 3.27% 121 3.22% 149556 4.41%
13 708 1.86% 581 1.92% 616 2.18% 108 2.80% 145 3.85% 56837 1.68%
14 828 2.18% 721 2.38% 723 2.55% 72 1.87% 106 2.82% 75482 2.22%
15 1315 3.46% 783 2.58% 877 3.10% 151 3.91% 198 5.26% 80695 2.38%
16 1485 3.90% 1414 4.67% 1009 3.56% 117 3.03% 441 11.72% 184559 5.44%
17 1183 3.11% 668 2.20% 546 1.93% 112 2.90% 345 9.17% 82931 2.44%
18 1839 4.83% 1786 5.89% 315 1.11% 100 2.59% 677 18.00% 278283 8.20%
19 1586 4.17% 1514 5.00% 766 2.71% 115 2.98% 592 15.74% 201866 5.95%
20 2462 6.47% 1452 4.79% 985 3.48% 127 3.29% 586 15.58% 230630 6.80%
21 1366 3.59% 931 3.07% 1049 3.70% 205 5.32% 199 5.29% 89289 2.63%
22 1306 3.43% 1219 4.02% 1244 4.39% 131 3.40% 130 3.46% 124355 3.67%
23 1179 3.10% 908 3.00% 1033 3.65% 133 3.45% 135 3.59% 89067 2.63%
24 254 0.67% 172 0.57% 189 0.67% 114 2.96% 147 3.91% 10446 0.31%
25 1108 2.91% 506 1.67% 639 2.26% 100 2.59% 114 3.03% 60182 1.77%
26 820 2.16% 770 2.54% 728 2.57% 80 2.07% 109 2.90% 81590 2.40%
27 1041 2.74% 950 3.13% 962 3.40% 103 2.67% 124 3.30% 98823 2.91%
28 1598 4.20% 1011 3.34% 1149 4.06% 116 3.01% 152 4.04% 111114 3.27%
29 1118 2.94% 1068 3.52% 1027 3.63% 119 3.09% 148 3.93% 109217 3.22%
30 1769 4.65% 1167 3.85% 1209 4.27% 134 3.47% 154 4.09% 126941 3.74%
31 1347 3.54% 1224 4.04% 1301 4.59% 100 2.59% 121 3.22% 130459 3.85%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2335 6.14% 42 1302 4.30% 46 1446 5.11% 4917 152437 4.49%
1 57 1767 4.65% 47 1466 4.84% 38 1198 4.23% 5608 173837 5.12%
2 62 1948 5.12% 46 1426 4.71% 40 1240 4.38% 5566 172546 5.09%
3 49 1523 4.00% 44 1369 4.52% 40 1244 4.39% 4816 149295 4.40%
4 43 1360 3.58% 40 1265 4.17% 34 1062 3.75% 4408 136647 4.03%
5 60 1862 4.89% 42 1304 4.30% 40 1250 4.41% 4643 143943 4.24%
6 44 1393 3.66% 42 1322 4.36% 37 1156 4.08% 4759 147524 4.35%
7 48 1503 3.95% 44 1367 4.51% 38 1189 4.20% 4844 150164 4.43%
8 41 1289 3.39% 39 1210 3.99% 33 1042 3.68% 4282 132734 3.91%
9 43 1348 3.54% 39 1235 4.07% 33 1040 3.67% 4569 141632 4.17%
10 46 1437 3.78% 37 1154 3.81% 36 1129 3.99% 4085 126628 3.73%
11 72 2255 5.93% 40 1260 4.16% 41 1297 4.58% 4935 152993 4.51%
12 58 1808 4.75% 40 1266 4.18% 39 1234 4.36% 4743 147021 4.33%
13 68 2116 5.56% 45 1419 4.68% 43 1361 4.81% 5573 172778 5.09%
14 47 1484 3.90% 43 1357 4.48% 33 1034 3.65% 5112 158478 4.67%
15 33 1045 2.75% 31 986 3.25% 30 932 3.29% 3435 106480 3.14%
16 41 1293 3.40% 37 1164 3.84% 37 1147 4.05% 3905 121054 3.57%
17 42 1309 3.44% 38 1202 3.97% 36 1124 3.97% 4361 135187 3.98%
18 42 1311 3.45% 37 1172 3.87% 38 1184 4.18% 3861 119698 3.53%
19 38 1204 3.17% 35 1114 3.68% 35 1105 3.90% 3554 110189 3.25%
20 72 2246 5.90% 42 1309 4.32% 48 1515 5.35% 4497 139392 4.11%
21 42 1315 3.46% 39 1216 4.01% 36 1117 3.94% 4289 132947 3.92%
22 38 1205 3.17% 37 1155 3.81% 33 1039 3.67% 4056 125751 3.71%
23 54 1683 4.42% 40 1267 4.18% 39 1231 4.35% 4629 143498 4.23%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 11042 29.03% 1223074 36.05% /stats/usage_202512.html
2 7706 20.26% 801028 23.61% /stats/usage_202610.html
3 2588 6.80% 296900 8.75% /stats/usage_202609.html
4 1568 4.12% 27443 0.81% /
5 473 1.24% 51360 1.51% /stats/usage_202302.html
6 320 0.84% 37875 1.12% /bootstrap/css/bootstrap.min.css
7 269 0.71% 28860 0.85% /stats/usage_202310.html
8 217 0.57% 23520 0.69% /stats/usage_202312.html
9 204 0.54% 17034 0.50% /js/jquery-3.1.0.min.js
10 195 0.51% 6196 0.18% /js/site.js
11 186 0.49% 6657 0.20% /bootstrap/js/bootstrap.min.js
12 183 0.48% 9012 0.27% /js/jquery.mixitup.js
13 142 0.37% 439 0.01% /about.html
14 119 0.31% 563 0.02% /contactus.htm
15 105 0.28% 1872 0.06% /technology.html
16 100 0.26% 726 0.02% /whatwedo.html
17 89 0.23% 2526 0.07% /font-awesome/css/font-awesome.min.css
18 87 0.23% 1474 0.04% /css/site.css
19 56 0.15% 6158 0.18% /stats/usage_202010.html
20 55 0.14% 439 0.01% /new/
21 38 0.10% 194 0.01% /industrial.htm
22 33 0.09% 3204 0.09% /stats/usage_202503.html
23 32 0.08% 148 0.00% /about.htm
24 29 0.08% 148 0.00% /eleeng.htm
25 29 0.08% 42 0.00% /styles.css
26 27 0.07% 475 0.01% /bootstrap/fonts/glyphicons-halflings-regular.woff2
27 26 0.07% 179 0.01% /new/services.html
28 25 0.07% 247 0.01% /stats/
29 23 0.06% 99 0.00% /testing.htm
30 22 0.06% 82 0.00% /company.htm

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 11042 29.03% 1223074 36.05% /stats/usage_202512.html
2 7706 20.26% 801028 23.61% /stats/usage_202610.html
3 2588 6.80% 296900 8.75% /stats/usage_202609.html
4 473 1.24% 51360 1.51% /stats/usage_202302.html
5 320 0.84% 37875 1.12% /bootstrap/css/bootstrap.min.css
6 269 0.71% 28860 0.85% /stats/usage_202310.html
7 1568 4.12% 27443 0.81% /
8 217 0.57% 23520 0.69% /stats/usage_202312.html
9 204 0.54% 17034 0.50% /js/jquery-3.1.0.min.js
10 183 0.48% 9012 0.27% /js/jquery.mixitup.js

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 1568 4.12% 1391 37.24% /
2 7706 20.26% 416 11.14% /stats/usage_202610.html
3 473 1.24% 316 8.46% /stats/usage_202302.html
4 269 0.71% 166 4.44% /stats/usage_202310.html
5 2588 6.80% 165 4.42% /stats/usage_202609.html
6 217 0.57% 123 3.29% /stats/usage_202312.html
7 142 0.37% 57 1.53% /about.html
8 105 0.28% 45 1.20% /technology.html
9 100 0.26% 37 0.99% /whatwedo.html
10 38 0.10% 35 0.94% /industrial.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1568 4.12% 1260 34.09% /
2 7706 20.26% 587 15.88% /stats/usage_202610.html
3 2588 6.80% 164 4.44% /stats/usage_202609.html
4 473 1.24% 162 4.38% /stats/usage_202302.html
5 217 0.57% 121 3.27% /stats/usage_202312.html
6 119 0.31% 113 3.06% /contactus.htm
7 269 0.71% 110 2.98% /stats/usage_202310.html
8 142 0.37% 71 1.92% /about.html
9 105 0.28% 60 1.62% /technology.html
10 100 0.26% 47 1.27% /whatwedo.html

Top 30 of 3762 Total Sites
# Hits Files KBytes Visits Hostname
1 9796 25.75% 9796 32.32% 1085060 31.98% 12 0.31% 5.142.207.3
2 2804 7.37% 2804 9.25% 293793 8.66% 3 0.08% 5.3.179.144
3 2422 6.37% 2422 7.99% 277865 8.19% 1 0.03% 37.139.53.7
4 1702 4.47% 1702 5.62% 187555 5.53% 1 0.03% 5.3.179.220
5 709 1.86% 709 2.34% 68271 2.01% 2 0.05% 5.16.92.141
6 615 1.62% 615 2.03% 68121 2.01% 1 0.03% 5.142.205.35
7 538 1.41% 10 0.03% 5217 0.15% 2 0.05% 34.40.6.244
8 501 1.32% 8 0.03% 4795 0.14% 1 0.03% 35.203.118.101
9 501 1.32% 8 0.03% 4795 0.14% 1 0.03% 35.203.53.167
10 456 1.20% 8 0.03% 4367 0.13% 2 0.05% 34.39.163.98
11 456 1.20% 8 0.03% 4367 0.13% 2 0.05% 35.203.23.46
12 452 1.19% 452 1.49% 50066 1.48% 1 0.03% 5.142.214.250
13 440 1.16% 8 0.03% 4212 0.12% 1 0.03% 35.221.16.171
14 434 1.14% 6 0.02% 4135 0.12% 1 0.03% 136.107.152.22
15 428 1.13% 6 0.02% 4068 0.12% 1 0.03% 35.185.189.159
16 402 1.06% 402 1.33% 40307 1.19% 14 0.36% 5.3.176.81
17 392 1.03% 8 0.03% 3745 0.11% 1 0.03% 35.230.96.215
18 381 1.00% 381 1.26% 41001 1.21% 2 0.05% 5.3.183.153
19 349 0.92% 10 0.03% 3497 0.10% 1 0.03% 35.252.246.242
20 300 0.79% 10 0.03% 3021 0.09% 2 0.05% 34.146.72.64
21 299 0.79% 299 0.99% 27948 0.82% 4 0.10% 5.16.83.214
22 274 0.72% 274 0.90% 25431 0.75% 1 0.03% 77.238.236.106
23 249 0.65% 208 0.69% 18204 0.54% 147 3.81% 216.244.66.199
24 198 0.52% 198 0.65% 22251 0.66% 1 0.03% 5.3.188.23
25 197 0.52% 8 0.03% 1964 0.06% 2 0.05% 35.198.4.152
26 189 0.50% 9 0.03% 2000 0.06% 1 0.03% 35.198.28.138
27 167 0.44% 167 0.55% 18498 0.55% 1 0.03% 5.142.207.85
28 108 0.28% 95 0.31% 17816 0.53% 1 0.03% 34.69.210.250
29 74 0.19% 74 0.24% 4222 0.12% 37 0.96% 84.54.44.204
30 70 0.18% 58 0.19% 5867 0.17% 35 0.91% 144.172.100.6

Top 10 of 3762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9796 25.75% 9796 32.32% 1085060 31.98% 12 0.31% 5.142.207.3
2 2804 7.37% 2804 9.25% 293793 8.66% 3 0.08% 5.3.179.144
3 2422 6.37% 2422 7.99% 277865 8.19% 1 0.03% 37.139.53.7
4 1702 4.47% 1702 5.62% 187555 5.53% 1 0.03% 5.3.179.220
5 709 1.86% 709 2.34% 68271 2.01% 2 0.05% 5.16.92.141
6 615 1.62% 615 2.03% 68121 2.01% 1 0.03% 5.142.205.35
7 452 1.19% 452 1.49% 50066 1.48% 1 0.03% 5.142.214.250
8 381 1.00% 381 1.26% 41001 1.21% 2 0.05% 5.3.183.153
9 402 1.06% 402 1.33% 40307 1.19% 14 0.36% 5.3.176.81
10 299 0.79% 299 0.99% 27948 0.82% 4 0.10% 5.16.83.214

Top 30 of 276 Total Referrers
# Hits Referrer
1 14499 38.12% - (Direct Request)
2 6546 17.21% https://kamennyj-stol-hutor.clients.site
3 4209 11.06% https://generik78.ru
4 4115 10.82% https://viagra-good24.ru/
5 2706 7.11% https://misterdick.ru/
6 1328 3.49% http://ulvation.com/
7 456 1.20% https://onlinemedcare.top/
8 440 1.16% https://erectionpillsx.com/
9 424 1.11% https://mempharm.casa/
10 348 0.91% https://onlinepharmacyjo.com/
11 340 0.89% https://mexpharmx.shop/
12 288 0.76% https://mensbestpill.casa/
13 230 0.60% https://www.google.com/search
14 138 0.36% https://mgmarket12.top
15 130 0.34% http://ulvation.com/index.html
16 119 0.31% https://xn--mgmarkt6-y30d.cc
17 104 0.27% https://canadameds.shop/
18 100 0.26% https://potolok-pinsk.men/
19 98 0.26% http://ulvation.com/stats/usage_202302.html
20 77 0.20% http://ulvation.com
21 48 0.13% http://ulvation.com/robots.txt
22 40 0.11% http://ulvation.com/css/site.css
23 32 0.08% https://433175.ru
24 24 0.06% http://ulvation.com/about.html
25 20 0.05% https://433175.ru/direct/
26 19 0.05% https://www.bloggang.com/viewdiary.php
27 18 0.05% http://www.ulvation.com
28 16 0.04% http://ulvation.com/bootstrap/css/bootstrap.min.css
29 16 0.04% https://antondrzdv.com/
30 14 0.04% http://ulvation.com/font-awesome/css/font-awesome.min.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% ulvation.com
2 1 11.11% https://www.harddirectory.net/modern-car-owner_347805.html

Top 15 of 764 Total User Agents
# Hits User Agent
1 29723 78.14% Netscape
2 22036 57.93% Mozilla/5.0 (Windows NT 10.0)
3 2229 5.86% Mozilla/5.0 (Macintosh)
4 1567 4.12% Mozilla/5.0 (Linux)
5 1289 3.39% Mozilla/5.0 (X11)
6 1187 3.12% Googlebot/2.1 (+http://www.google.com/bot.html)
7 764 2.01% Mozilla/5.0 (iPhone)
8 626 1.65% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
9 264 0.69% Mozilla/5.0 (Windows NT 5.1)
10 249 0.65% DotBot/1.2 (help@moz.com)
11 234 0.62% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 224 0.59% Mozilla/5.0 (Windows)
13 177 0.47% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 162 0.43% Qwenbot/1.0 (+https://qwen.alibaba.com/)
15 160 0.42% Reflectionbot/1.0 (+https://reflection.ai/bot)

Usage by Country for October 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 37793 99.35% 30243 99.79% 3383221 99.72% Unresolved/Unknown
2 178 0.47% 136 0.45% 7596 0.22% Commercial (com)
3 23 0.06% 23 0.08% 871 0.03% Russian Federation
4 14 0.04% 7 0.02% 505 0.01% Network (net)
5 12 0.03% 3 0.01% 113 0.00% Hungary
6 7 0.02% 2 0.01% 176 0.01% European Union
7 6 0.02% 5 0.02% 79 0.00% Germany
8 3 0.01% 3 0.01% 235 0.01% Poland
9 2 0.01% 2 0.01% 37 0.00% United States
10 1 0.00% 1 0.00% 19 0.00% Singapore


Generated by Webalizer Version 2.23