
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1426 | 1186 | 1289 | 105 | 1482 | 1676336 | 1472 | 18057 | 16615 | 19971 |
| Oct 2026 | 1227 | 977 | 913 | 124 | 3762 | 3392852 | 3857 | 28316 | 30307 | 38039 |
| Sep 2026 | 751 | 548 | 581 | 126 | 3252 | 1550272 | 3782 | 17455 | 16456 | 22549 |
| Aug 2026 | 1599 | 885 | 1290 | 135 | 3780 | 2921428 | 4193 | 40014 | 27437 | 49572 |
| Jul 2026 | 1621 | 1223 | 1499 | 137 | 3968 | 3913176 | 4270 | 46486 | 37935 | 50277 |
| Jun 2026 | 3464 | 2388 | 3362 | 159 | 4464 | 7606113 | 4789 | 100872 | 71650 | 103934 |
| May 2026 | 5207 | 3834 | 5058 | 440 | 11500 | 10845299 | 11899 | 136569 | 103538 | 140593 |
| Apr 2026 | 111 | 47 | 106 | 13 | 88 | 28170 | 92 | 747 | 333 | 779 |
| Mar 2026 | 1743 | 914 | 1663 | 260 | 3755 | 2713926 | 8080 | 51564 | 28362 | 54040 |
| Feb 2026 | 2341 | 1191 | 2234 | 230 | 4653 | 3195846 | 6447 | 62579 | 33372 | 65554 |
| Jan 2026 | 2300 | 1081 | 2190 | 166 | 3507 | 3265024 | 5176 | 67905 | 33526 | 71313 |
| Dec 2025 | 2496 | 1023 | 2388 | 516 | 3906 | 3207925 | 16020 | 74053 | 31737 | 77384 |
| Totals | 44316367 | 70077 | 644617 | 431268 | 694005 | |||||
| Generated by Webalizer Version 2.23 |